Throughout the year Construction News produces a range of; features, supplements and specialist reports. These all provide a unique advertising opportunity to reach you target audience.
2008 Feature List PDF download
| Issue date | Feature/Special Report |
| January 17 | Urban Regeneration |
| January 31 | Tool and Equipment Hire Feature: Executive Hire Show preview |
| February 14 | Site Safety |
| February 21 | Ecobuild/Futurebuild preview |
| February 28 | Rail |
| March 6 | World Plant Feature: Con Exp preview |
| March 13 | IT and Communications |
| March 27 | Demolition and Recycling |
| April 10 | Earthmoving |
| April 24 | Law |
| May 8 | Plant Hire Feature: SED preview |
| May 22 | Piling and Ground Engineering |
| June 12 | Quarrying |
| June 26 | Environment |
| July 10 | Scaffolding and Access |
| July 31 | Site Inovation |
| August 7 | Training |
| September 4 | Water/Utilities |
| September 11 | Safety Management |
| September 25 | Roads and Bridges |
| October 9 | Piling 2 |
| October 23 | Interbuild |
| October 30 | Concrete |
| November 13 | Plant Hire 2 |
| Novemebr 27 | Steel |
| December 11 | Refurbishment |
*please note this list is sublect to change
For contact details please click here
† ICM Research 2007




