Online Recruitment Rates PDF download
| Inventory | Sector | Price* | Time on Site |
| Premium Job Ads (on both CNplus.co.uk & CiC) | Premium Job pages | £250 per job | 4 Weeks (or until closing date) |
| Top of database results | |||
| Job of the Week | Home Page | £400 per job | 1 Week |
| Jobs Database search page | |||
| Top of Database results | |||
| Star Job | Home Page | £350 per job | 1 Week |
| Jobs Database search page | |||
| Top of Database results | |||
| Sponsored Job | Jobs Database search page | £300 per job | 1 Week |
| Top of Database results | |||
| Talent Scout | Run of Site | Part of Paper Rate | 2 Weeks (or until closing date) |
| Featured Recruiter | Run of Jobs Site | £600 | 1 Month A-Z Listing included |
| A-Z Listing | A-Z Listing | £300 | 1 Month |
| Sky Scraper & Banners | Jobs & Careers | £600 | 1 Week |
| £2000 | 1 Month | ||
| Job Alert Sponsorship | All Job Alerts | £800 | 1 Week |
*all prices exclude vat
For further contact details please click here
† ICM Research 2007